EX-889 High & Low Pull
Specifications
| Model | : EX-889 High & Low Pull |
| Dimension (LxWxH) | : 2065x1030x2315mm |
| M/C Net Weight | : 210 Kg |
| Stack Weight | : 100 Kg |
Showing all 21 results
Specifications
| Model | : EX-889 High & Low Pull |
| Dimension (LxWxH) | : 2065x1030x2315mm |
| M/C Net Weight | : 210 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-807 Pearl Delt / Pec Fly |
| Dimension (LxWxH) | : 1240x940x2110mm |
| M/C Net Weight | : 227 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-883B Inner & Outer Thigh |
| Dimension (LxWxH) | : 1410x975x1665mm |
| M/C Net Weight | : 204 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-884B Leg Curl & Extension |
| Dimension (LxWxH) | : 1510x1060x1620mm |
| M/C Net Weight | : 225 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-884C Leg Curl & Extension |
| Dimension (LxWxH) | : 1510x1060x1620mm |
| M/C Net Weight | : 225 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-884A Leg Curl & Extension |
| Dimension (LxWxH) | : 1510x1060x1620mm |
| M/C Net Weight | : 225 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-885 Biceps & Triceps Extension |
| Dimension (LxWxH) | : 1190x890x1620mm |
| M/C Net Weight | : 173 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-809 Dip / Chin Assist |
| Dimension (LxWxH) | : 1550x1370x2360mm |
| M/C Net Weight | : 289 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-802 Leg Extension |
| Dimension (LxWxH) | : 1300x990x1620mm |
| M/C Net Weight | : 223 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-803 Leg Press |
| Dimension (LxWxH) | : 2000x1000x1620mm |
| M/C Net Weight | : 260 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-805 Lateral Raise |
| Dimension (LxWxH) | : 1300x860x1620mm |
| M/C Net Weight | : 173 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-806 Seated Shoulder Press |
| Dimension (LxWxH) | : 1835x1370x1620mm |
| M/C Net Weight | : 221 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-808 Seated Shoulder Press |
| Dimension (LxWxH) | : 1320x1300x1620mm |
| M/C Net Weight | : 214 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-886 Back & Abdominal Combo |
| Dimension (LxWxH) | : 1081x921x1558mm |
| M/C Net Weight | : 186 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-818 Rotary Torso |
| Dimension (LxWxH) | : 1200x790x1650mm |
| M/C Net Weight | : 198 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-823 Leg Curl |
| Dimension (LxWxH) | : 1510x1060x1620mm |
| M/C Net Weight | : 220 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-824 Rear Leg Lift |
| Dimension (LxWxH) | : 1120x860x1620mm |
| M/C Net Weight | : 141 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-826 Seated Dip |
| Dimension (LxWxH) | : 1400x1070x1620mm |
| M/C Net Weight | : 230 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-830 Biceps Curl |
| Dimension (LxWxH) | : 1190x890x1620mm |
| M/C Net Weight | : 168 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-831 Back Extension |
| Dimension (LxWxH) | : 1300x890x1620mm |
| M/C Net Weight | : 255 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-882 Adjustable Chest Press |
| Dimension (LxWxH) | : 2060x1350x1620mm |
| M/C Net Weight | : 210 Kg |
| Stack Weight | : 100 Kg |
Call Now +91 7639999736
Call Now +91 7639999736
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now