FE-001 Chest Press
Specifications
| Model | : FE-001 Chest Press |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 208kg |
| Dimension (LxWxH) | : 1156x1585x1528mm |
Showing all 26 results
Specifications
| Model | : FE-001 Chest Press |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 208kg |
| Dimension (LxWxH) | : 1156x1585x1528mm |
Specifications
| Model | : FE-002 Pec Fly |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 220kg |
| Dimension (LxWxH) | : 1222x1601x1528mm |
Specifications
| Model | : FE-003 Shoulder Press |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 205kg |
| Dimension (LxWxH) | : 1586x1348x1528mm |
Specifications
| Model | : FE-003A Lateral Raise |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 218kg |
| Dimension (LxWxH) | : 1327x1402x1528mm |
Specifications
| Model | : FE-004 Row |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 201kg |
| Dimension (LxWxH) | : 1598x1100x1528mm |
Specifications
| Model | : FE-007 Triceps |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 221kg |
| Dimension (LxWxH) | : 1590x1432x1528mm |
Specifications
| Model | : FE-010 Abdominal |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 186kg |
| Dimension (LxWxH) | : 1307x1298x1528mm |
Specifications
| Model | : FE-010A Back Extension |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 200kg |
| Dimension (LxWxH) | : 1236x1280x1528mm |
Specifications
| Model | : FE-011 Torso Rotation |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 180kg |
| Dimension (LxWxH) | : 1156x1259x1528mm |
Specifications
| Model | : FE-012 Lat Pull Down |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 196kg |
| Dimension (LxWxH) | : 1645x1491x1857mm |
Specifications
| Model | : FE-012A Low Row |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 176kg |
| Dimension (LxWxH) | : 1443x1074x1528mm |
Specifications
| Model | : FE-012T Lat Pull Down |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 222kg |
| Dimension (LxWxH) | : 1276x1594x2164mm |
Specifications
| Model | : FE-013 Seated Leg Curl |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 246kg |
| Dimension (LxWxH) | : 1675x1414x1528mm |
Specifications
| Model | : FE-013A Prone Leg Curl |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 216kg |
| Dimension (LxWxH) | : 1750x1343x1528mm |
Specifications
| Model | : FE-014 Leg Extension |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 215kg |
| Dimension (LxWxH) | : 1365x1414x1528mm |
Specifications
| Model | : FE-015 Leg Press |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 272kg |
| Dimension (LxWxH) | : 1774x1269x1528mm |
Specifications
| Model | : FE-016 Multi Hip |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 207kg |
| Dimension (LxWxH) | : 1229x1286x1528mm |
Specifications
| Model | : FE-016A Glute |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 220kg |
| Dimension (LxWxH) | : 2140x1162x1528mm |
Specifications
| Model | : FE-017 Seated Calf |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 230kg |
| Dimension (LxWxH) | : 1670x1086x1528mm |
Specifications
| Model | : FE-018 Hip Adductor |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 190kg |
| Dimension (LxWxH) | : 1303x1468x1528mm |
Specifications
| Model | : FE-019 Hip Abductor |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 190kg |
| Dimension (LxWxH) | : 1298x1394x1528mm |
Specifications
| Model | : FE-002A Pec Fly and Rear Delt |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 212kg |
| Dimension (LxWxH) | : 1235x1573x2054mm |
Specifications
| Model | : FE-008 Assist Dip Chin |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 257kg |
| Dimension (LxWxH) | : 1372x1434x2327mm |
Specifications
| Model | : FE-1314B Leg Curl / Extension |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 237kg |
| Dimension (LxWxH) | : 1756x1336x1528mm |
Specifications
| Model | : FE-1819 Add & Abd Station |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 212kg |
| Dimension (LxWxH) | : 1449x1494x1528mm |
Specifications
| Model | : FE-006 Biceps Curl |
| Coating | : 3 Layer Electrostatic Powder Coating |
| Static Load | : 100kg |
| M/C Net Weight | : 211kg |
| Dimension (LxWxH) | : 1060x1559x1528mm |
Call Now +91 7639999736
Call Now +91 7639999736
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now