IM-081 Lat Puldown & Low Row
Specifications
| Model | : IM-081 Lat Puldown / Low Row |
| Dimension (LxWxH) | : 1900x800x2200mm |
| M/C Net Weight | : 190kg |
| Stack Weight | : 100kg |
Showing all 19 results
Specifications
| Model | : IM-081 Lat Puldown / Low Row |
| Dimension (LxWxH) | : 1900x800x2200mm |
| M/C Net Weight | : 190kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-007 Pearl Delt / Pec Fly |
| Dimension (LxWxH) | : 1200x800x1900mm |
| M/C Net Weight | : 190kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-084A Leg Curl & Extension |
| Dimension (LxWxH) | : 1600x950x1550mm |
| M/C Net Weight | : 190kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-084C Leg Cuarl & Extension |
| Dimension (LxWxH) | : 1350x1000x1550mm |
| M/C Net Weight | : 195kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-083 Hip Abduction/Adduction |
| Dimension (LxWxH) | : 1500x700x1550mm |
| M/C Net Weight | : 190kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-085 Biceps & Triceps Extension |
| Dimension (LxWxH) | : 1100x1000x1550mm |
| M/C Net Weight | : 180kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-086 Back & Abdominal Combo |
| Dimension (LxWxH) | : 1350x900x1550mm |
| M/C Net Weight | : 185kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-020 Standing Galf Raise |
| Dimension (LxWxH) | : 1280x700x1720mm |
| M/C Net Weight | : 175kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-009 Pull Up Assistance Exercise |
| Dimension (LxWxH) | : 1150x1200x2200mm |
| M/C Net Weight | : 250kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-008 Seated Chest Press |
| Dimension (LxWxH) | : 1650x900x1550mm |
| M/C Net Weight | : 180kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-006 Shoulder Press |
| Dimension (LxWxH) | : 1450x1300x1550mm |
| M/C Net Weight | : 175kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-005 Lateral Raise |
| Dimension (LxWxH) | : 1000x840x1550mm |
| M/C Net Weight | : 165kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-003A Leg Press |
| Dimension (LxWxH) | : 2035x1200x1721mm |
| M/C Net Weight | : 315kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-024 Glute Exercise |
| Dimension (LxWxH) | : 1800x800x1720mm |
| M/C Net Weight | : 180kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-026 Seated Dip |
| Dimension (LxWxH) | : 1150x1200x1550mm |
| M/C Net Weight | : 175kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-030 Arm Extension |
| Dimension (LxWxH) | : 1100x1000x1550mm |
| M/C Net Weight | : 175kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-031 Back Muscle Exercise |
| Dimension (LxWxH) | : 1350x900x1550mm |
| M/C Net Weight | : 180kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-087A Standing Multi Flight |
| Dimension (LxWxH) | : 800x1430x1905mm |
| M/C Net Weight | : 215kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-082 Adjustable Chest Press |
| Dimension (LxWxH) | : 1950x1250x1550mm |
| M/C Net Weight | : 190kg |
| Stack Weight | : 100kg |
Call Now +91 7639999736
Call Now +91 7639999736
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now