EX-805 Lateral Raise
Specifications
| Model | : EX-805 Lateral Raise |
| Dimension (LxWxH) | : 1300x860x1620mm |
| M/C Net Weight | : 173 Kg |
| Stack Weight | : 100 Kg |
Showing 101–118 of 118 results
Specifications
| Model | : EX-805 Lateral Raise |
| Dimension (LxWxH) | : 1300x860x1620mm |
| M/C Net Weight | : 173 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-806 Seated Shoulder Press |
| Dimension (LxWxH) | : 1835x1370x1620mm |
| M/C Net Weight | : 221 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-808 Seated Shoulder Press |
| Dimension (LxWxH) | : 1320x1300x1620mm |
| M/C Net Weight | : 214 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-886 Back & Abdominal Combo |
| Dimension (LxWxH) | : 1081x921x1558mm |
| M/C Net Weight | : 186 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-818 Rotary Torso |
| Dimension (LxWxH) | : 1200x790x1650mm |
| M/C Net Weight | : 198 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-823 Leg Curl |
| Dimension (LxWxH) | : 1510x1060x1620mm |
| M/C Net Weight | : 220 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-824 Rear Leg Lift |
| Dimension (LxWxH) | : 1120x860x1620mm |
| M/C Net Weight | : 141 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-826 Seated Dip |
| Dimension (LxWxH) | : 1400x1070x1620mm |
| M/C Net Weight | : 230 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-830 Biceps Curl |
| Dimension (LxWxH) | : 1190x890x1620mm |
| M/C Net Weight | : 168 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-831 Back Extension |
| Dimension (LxWxH) | : 1300x890x1620mm |
| M/C Net Weight | : 255 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-882 Adjustable Chest Press |
| Dimension (LxWxH) | : 2060x1350x1620mm |
| M/C Net Weight | : 210 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : FT020 Smith with Functional Trainer |
| Dimension (LxWxH) | : Dimension(LxWxH): 2460x1495x2265 mm |
Specifications
| Model | : FT005AV-Functional Trainer.jpg |
| Dimension (LxWxH) | : Dimension(LxWxH): 1680x1140x2300 mm |
Specifications
| Model | : FT017 Functional Trainer |
| Dimension (LxWxH) | : 2840x1630x2260 mm |
| Weight Stack | : 80 Kg x 2 |
Specifications
| Model | : FT7004 Multi-Functional Smith |
| Dimension (LxWxH) | : 1925x1640x2265 mm |
| Weight Stack | : 80 Kg x 2 |
Specifications
| Model | : CC005-Cable Crossover |
| Dimension (LxWxH) | : 3460x1020x2370 mm |
Specifications
| Model | : CC1016 Adjustable Cable Crossover |
| Dimension (LxWxH) | : 4340x740x2420 mm |
| Weight Stack | : 80 Kg x 2 |
Specifications
| Model | : FT7012 Multi-Functional with Smith Machine |
| Dimension (LxWxH) | : 2840x1630x2260 mm |
| Weight Stack | : 80 Kg x 2 |
Call Now +91 7639999736
Call Now +91 7639999736
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now