PL-007 Pearl Delt & Pec Fly
Specifications
| Model | : PL-007 Pearl Delt / Pec Fly |
| Dimension (LxWxH) | : 1445x1310x2030mm |
| M/C Net Weight | : N.W : 228kg |
| Stack Weight | : 105kg |
Showing all 27 results
Specifications
| Model | : PL-007 Pearl Delt / Pec Fly |
| Dimension (LxWxH) | : 1445x1310x2030mm |
| M/C Net Weight | : N.W : 228kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-025 Inner & Outer Thigh |
| Dimension (LxWxH) | : 1650x810x1460mm |
| M/C Net Weight | : N.W : 230kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-083 Biceps & Triceps Exercises |
| Dimension (LxWxH) | : 1410x1100x1460mm |
| M/C Net Weight | : N.W : 210kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-001 Prone Leg Curl |
| Dimension (LxWxH) | : 1650x1010x1460mm |
| M/C Net Weight | : N.W : 218kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-002 Leg Extension |
| Dimension (LxWxH) | : 1500x1080x1460mm |
| M/C Net Weight | : N.W : 250kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-003 Leg Press |
| Dimension (LxWxH) | : 2070x1120x1460mm |
| M/C Net Weight | : N.W : 310kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-004 Pectoral Fly |
| Dimension (LxWxH) | : 1500x1450x1460mm |
| M/C Net Weight | : N.W : 210kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-005 Delt Machine |
| Dimension (LxWxH) | : 1190x1320x1460mm |
| M/C Net Weight | : N.W : 218kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-006 Shoulder Press |
| Dimension (LxWxH) | : 1600x1470x1460mm |
| M/C Net Weight | : N.W : 240kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-008 Seated Chest Press |
| Dimension (LxWxH) | : 1210x1485x1460mm |
| M/C Net Weight | : N.W : 235kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-009 Pull Up Assistance Exercise |
| Dimension (LxWxH) | : 1780x1515x2300mm |
| M/C Net Weight | : N.W : 290kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-018 Kneeling Twist |
| Dimension (LxWxH) | : 1185x1110x1460mm |
| M/C Net Weight | : N.W : 225kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-019 Sitting Abs |
| Dimension (LxWxH) | : 1370x1350x1460mm |
| M/C Net Weight | : 215kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-021 Outer Thigh |
| Dimension (LxWxH) | : 1735x810x1460mm |
| M/C Net Weight | : 223kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-023 Leg Curl |
| Dimension (LxWxH) | :1450x1040x1460mm |
| M/C Net Weight | : 275kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-024 Glute Exercise |
| Dimension (LxWxH) | :1940x1030x1460mm |
| M/C Net Weight | : 208kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-026 Triceps Exercises |
| Dimension (LxWxH) | :1360x1065x1460mm |
| M/C Net Weight | : 208kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-027 Calf Strech Exercises |
| Dimension (LxWxH) | :1590x1030x1460mm |
| M/C Net Weight | : 222kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-030 Biceps Exercises |
| Dimension (LxWxH) | :1200x1540x1460mm |
| M/C Net Weight | : 220kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-031 Sitting Abs |
| Dimension (LxWxH) | :1365x1010x1460mm |
| M/C Net Weight | : 220kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-034 Seated Row |
| Dimension (LxWxH) | : 1160x1390x1460mm |
| M/C Net Weight | : 218kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-022 Inner Thigh |
| Dimension (LxWxH) | : 1735x810x1460mm |
| M/C Net Weight | : 223kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-080 High Pull |
| Dimension (LxWxH) | : 2015x1100x2190mm |
| M/C Net Weight | : 255kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-081 Leg Curl |
| Dimension (LxWxH) | : 1310x1080x1460mm |
| M/C Net Weight | : 275kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-082 Adjustable Chest Press |
| Dimension (LxWxH) | :2010x1400x1460mm |
| M/C Net Weight | : 230kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-084A Horizontal Leg Curl |
| Dimension (LxWxH) | : 1660x1070x1460mm |
| M/C Net Weight | : 230kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-035 Lat Pull-down |
| Dimension (LxWxH) | : 1460x1290x1980mm |
| M/C Net Weight | : 226kg |
| Stack Weight | : 105kg |
Call Now +91 7639999736
Call Now +91 7639999736
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now