IM-003A Leg Press
Specifications
| Model | : IM-003A Leg Press |
| Dimension (LxWxH) | : 2035x1200x1721mm |
| M/C Net Weight | : 315kg |
| Stack Weight | : 100kg |
Showing 101–182 of 182 results
Specifications
| Model | : IM-003A Leg Press |
| Dimension (LxWxH) | : 2035x1200x1721mm |
| M/C Net Weight | : 315kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-024 Glute Exercise |
| Dimension (LxWxH) | : 1800x800x1720mm |
| M/C Net Weight | : 180kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-026 Seated Dip |
| Dimension (LxWxH) | : 1150x1200x1550mm |
| M/C Net Weight | : 175kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-030 Arm Extension |
| Dimension (LxWxH) | : 1100x1000x1550mm |
| M/C Net Weight | : 175kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-031 Back Muscle Exercise |
| Dimension (LxWxH) | : 1350x900x1550mm |
| M/C Net Weight | : 180kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-087A Standing Multi Flight |
| Dimension (LxWxH) | : 800x1430x1905mm |
| M/C Net Weight | : 215kg |
| Stack Weight | : 100kg |
Specifications
| Model | : IM-082 Adjustable Chest Press |
| Dimension (LxWxH) | : 1950x1250x1550mm |
| M/C Net Weight | : 190kg |
| Stack Weight | : 100kg |
Specifications
| Model | : PL-007 Pearl Delt / Pec Fly |
| Dimension (LxWxH) | : 1445x1310x2030mm |
| M/C Net Weight | : N.W : 228kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-025 Inner & Outer Thigh |
| Dimension (LxWxH) | : 1650x810x1460mm |
| M/C Net Weight | : N.W : 230kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-083 Biceps & Triceps Exercises |
| Dimension (LxWxH) | : 1410x1100x1460mm |
| M/C Net Weight | : N.W : 210kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-001 Prone Leg Curl |
| Dimension (LxWxH) | : 1650x1010x1460mm |
| M/C Net Weight | : N.W : 218kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-002 Leg Extension |
| Dimension (LxWxH) | : 1500x1080x1460mm |
| M/C Net Weight | : N.W : 250kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-003 Leg Press |
| Dimension (LxWxH) | : 2070x1120x1460mm |
| M/C Net Weight | : N.W : 310kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-004 Pectoral Fly |
| Dimension (LxWxH) | : 1500x1450x1460mm |
| M/C Net Weight | : N.W : 210kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-005 Delt Machine |
| Dimension (LxWxH) | : 1190x1320x1460mm |
| M/C Net Weight | : N.W : 218kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-006 Shoulder Press |
| Dimension (LxWxH) | : 1600x1470x1460mm |
| M/C Net Weight | : N.W : 240kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-008 Seated Chest Press |
| Dimension (LxWxH) | : 1210x1485x1460mm |
| M/C Net Weight | : N.W : 235kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-009 Pull Up Assistance Exercise |
| Dimension (LxWxH) | : 1780x1515x2300mm |
| M/C Net Weight | : N.W : 290kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-018 Kneeling Twist |
| Dimension (LxWxH) | : 1185x1110x1460mm |
| M/C Net Weight | : N.W : 225kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-019 Sitting Abs |
| Dimension (LxWxH) | : 1370x1350x1460mm |
| M/C Net Weight | : 215kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-021 Outer Thigh |
| Dimension (LxWxH) | : 1735x810x1460mm |
| M/C Net Weight | : 223kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-023 Leg Curl |
| Dimension (LxWxH) | :1450x1040x1460mm |
| M/C Net Weight | : 275kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-024 Glute Exercise |
| Dimension (LxWxH) | :1940x1030x1460mm |
| M/C Net Weight | : 208kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-026 Triceps Exercises |
| Dimension (LxWxH) | :1360x1065x1460mm |
| M/C Net Weight | : 208kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-027 Calf Strech Exercises |
| Dimension (LxWxH) | :1590x1030x1460mm |
| M/C Net Weight | : 222kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-030 Biceps Exercises |
| Dimension (LxWxH) | :1200x1540x1460mm |
| M/C Net Weight | : 220kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-031 Sitting Abs |
| Dimension (LxWxH) | :1365x1010x1460mm |
| M/C Net Weight | : 220kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-034 Seated Row |
| Dimension (LxWxH) | : 1160x1390x1460mm |
| M/C Net Weight | : 218kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-022 Inner Thigh |
| Dimension (LxWxH) | : 1735x810x1460mm |
| M/C Net Weight | : 223kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-080 High Pull |
| Dimension (LxWxH) | : 2015x1100x2190mm |
| M/C Net Weight | : 255kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-081 Leg Curl |
| Dimension (LxWxH) | : 1310x1080x1460mm |
| M/C Net Weight | : 275kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-082 Adjustable Chest Press |
| Dimension (LxWxH) | :2010x1400x1460mm |
| M/C Net Weight | : 230kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-084A Horizontal Leg Curl |
| Dimension (LxWxH) | : 1660x1070x1460mm |
| M/C Net Weight | : 230kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-035 Lat Pull-down |
| Dimension (LxWxH) | : 1460x1290x1980mm |
| M/C Net Weight | : 226kg |
| Stack Weight | : 105kg |
Specifications
| Model | : EX-889 High & Low Pull |
| Dimension (LxWxH) | : 2065x1030x2315mm |
| M/C Net Weight | : 210 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-807 Pearl Delt / Pec Fly |
| Dimension (LxWxH) | : 1240x940x2110mm |
| M/C Net Weight | : 227 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-883B Inner & Outer Thigh |
| Dimension (LxWxH) | : 1410x975x1665mm |
| M/C Net Weight | : 204 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-884B Leg Curl & Extension |
| Dimension (LxWxH) | : 1510x1060x1620mm |
| M/C Net Weight | : 225 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-884C Leg Curl & Extension |
| Dimension (LxWxH) | : 1510x1060x1620mm |
| M/C Net Weight | : 225 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-884A Leg Curl & Extension |
| Dimension (LxWxH) | : 1510x1060x1620mm |
| M/C Net Weight | : 225 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-885 Biceps & Triceps Extension |
| Dimension (LxWxH) | : 1190x890x1620mm |
| M/C Net Weight | : 173 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-809 Dip / Chin Assist |
| Dimension (LxWxH) | : 1550x1370x2360mm |
| M/C Net Weight | : 289 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-802 Leg Extension |
| Dimension (LxWxH) | : 1300x990x1620mm |
| M/C Net Weight | : 223 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-803 Leg Press |
| Dimension (LxWxH) | : 2000x1000x1620mm |
| M/C Net Weight | : 260 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-805 Lateral Raise |
| Dimension (LxWxH) | : 1300x860x1620mm |
| M/C Net Weight | : 173 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-806 Seated Shoulder Press |
| Dimension (LxWxH) | : 1835x1370x1620mm |
| M/C Net Weight | : 221 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-808 Seated Shoulder Press |
| Dimension (LxWxH) | : 1320x1300x1620mm |
| M/C Net Weight | : 214 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-886 Back & Abdominal Combo |
| Dimension (LxWxH) | : 1081x921x1558mm |
| M/C Net Weight | : 186 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-818 Rotary Torso |
| Dimension (LxWxH) | : 1200x790x1650mm |
| M/C Net Weight | : 198 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-823 Leg Curl |
| Dimension (LxWxH) | : 1510x1060x1620mm |
| M/C Net Weight | : 220 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-824 Rear Leg Lift |
| Dimension (LxWxH) | : 1120x860x1620mm |
| M/C Net Weight | : 141 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-826 Seated Dip |
| Dimension (LxWxH) | : 1400x1070x1620mm |
| M/C Net Weight | : 230 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-830 Biceps Curl |
| Dimension (LxWxH) | : 1190x890x1620mm |
| M/C Net Weight | : 168 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-831 Back Extension |
| Dimension (LxWxH) | : 1300x890x1620mm |
| M/C Net Weight | : 255 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-882 Adjustable Chest Press |
| Dimension (LxWxH) | : 2060x1350x1620mm |
| M/C Net Weight | : 210 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : IM-071 ISO-Lateral Super Incline Press |
| Dimension (LxWxH) | : 1670x1200x1525 mm |
| M/C Net Weight | : 120 Kg |
Specifications
| Model | : IM-089 ISO-Lateral Bench Wide Chest |
| Dimension (LxWxH) | : 1955x1300x1850 mm |
| M/C Net Weight | : 141 Kg |
Specifications
| Model | : IM-090 Wide Chest Press(Decline) |
| Dimension (LxWxH) | : 1968x1146x1796 mm |
| M/C Net Weight | : 148 Kg |
Specifications
| Model | : IM-098 ISO-Lateral Chest/Back |
| Dimension (LxWxH) | : 2058x1740x2020 mm |
| M/C Net Weight | : 177 Kg |
Specifications
| Model | : IM-075 Rowing Back Trainer |
| Dimension (LxWxH) | : 1578x1533x1348 mm |
| M/C Net Weight | : 109 Kg |
Specifications
| Model | : IM-092 Rowing High Back Trainer |
| Dimension (LxWxH) | : 1538x1690x1996 mm |
| M/C Net Weight | : 153 Kg |
Specifications
| Model | : IM-095 Lat Pulldown(Dual) |
| Dimension (LxWxH) | : 1711x1504x2045 mm |
| M/C Net Weight | : 162 Kg |
Specifications
| Model | : IM-058 Combo Leg Press/Hack Squat |
| Dimension (LxWxH) | : 2192x1475x1478 mm |
| M/C Net Weight | : 195 Kg |
Specifications
| Model | : IM-068 Hip Thrust Glute |
| Dimension (LxWxH) | : 1615x1270x810 mm |
| M/C Net Weight | : 70 Kg |
Specifications
| Model | : IM-068A Hip Thrust Glute |
| Dimension (LxWxH) | : 1520x1380x780 mm |
| M/C Net Weight | : 85 Kg |
Specifications
| Model | : IM-074 Arrow Deadlift rack |
| Dimension (LxWxH) | : 1707x1685x851 mm |
| M/C Net Weight | : 81 Kg |
Specifications
| Model | : IM-091 ISO-Lateral Horizontal Press |
| Dimension (LxWxH) | : 1893x1519x1070 mm |
| M/C Net Weight | : 95 Kg |
Specifications
| Model | : IM-061 T-Bar Row/Incline |
| Dimension (LxWxH) | : 2090x957x1400 mm |
| M/C Net Weight | : 92.3 Kg |
Specifications
| Model | : IM-061A T-Bar Row |
| Dimension (LxWxH) | : 1883x1255x520 mm |
| M/C Net Weight | : 88 Kg |
Specifications
| Model | : IM-065 V-Squat Rack |
| Dimension (LxWxH) | : 1986x1518x1715 mm |
| M/C Net Weight | : 136 Kg |
Specifications
| Model | : IM-097A Belt Squat |
| Dimension (LxWxH) | : 1740x1300x1290 mm |
| M/C Net Weight | : 112 Kg |
Specifications
| Model | : FT020 Smith with Functional Trainer |
| Dimension (LxWxH) | : Dimension(LxWxH): 2460x1495x2265 mm |
Specifications
| Model | : FT005AV-Functional Trainer.jpg |
| Dimension (LxWxH) | : Dimension(LxWxH): 1680x1140x2300 mm |
Specifications
| Model | : FT017 Functional Trainer |
| Dimension (LxWxH) | : 2840x1630x2260 mm |
| Weight Stack | : 80 Kg x 2 |
Specifications
| Model | : FT7004 Multi-Functional Smith |
| Dimension (LxWxH) | : 1925x1640x2265 mm |
| Weight Stack | : 80 Kg x 2 |
Specifications
| Model | : FT7041 Squat Rack |
| Dimension (LxWxH) | : 1880x1565x2370 mm |
| Weight Stack | : 80 Kg x 2 |
Specifications
| Model | : CC005-Cable Crossover |
| Dimension (LxWxH) | : 3460x1020x2370 mm |
Specifications
| Model | : CC1016 Adjustable Cable Crossover |
| Dimension (LxWxH) | : 4340x740x2420 mm |
| Weight Stack | : 80 Kg x 2 |
Specifications
| Model | : S1063 Smith Machine |
| Dimension (LxWxH) | : 1250x2210x2370 mm |
| M/C Net Weight | : 246 Kg |
Specifications
| Model | : FT7012 Multi-Functional with Smith Machine |
| Dimension (LxWxH) | : 2840x1630x2260 mm |
| Weight Stack | : 80 Kg x 2 |
Specifications
| Model | : CS-08 Power Rack with Weightlifting Platform |
| Dimension (LxWxH) | : 3500x3100x2600 mm |
Call Now +91 7639999736
Call Now +91 7639999736
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now