PL-003 Leg Press
Specifications
| Model | : PL-003 Leg Press |
| Dimension (LxWxH) | : 2070x1120x1460mm |
| M/C Net Weight | : N.W : 310kg |
| Stack Weight | : 105kg |
Showing 101–150 of 150 results
Specifications
| Model | : PL-003 Leg Press |
| Dimension (LxWxH) | : 2070x1120x1460mm |
| M/C Net Weight | : N.W : 310kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-004 Pectoral Fly |
| Dimension (LxWxH) | : 1500x1450x1460mm |
| M/C Net Weight | : N.W : 210kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-005 Delt Machine |
| Dimension (LxWxH) | : 1190x1320x1460mm |
| M/C Net Weight | : N.W : 218kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-006 Shoulder Press |
| Dimension (LxWxH) | : 1600x1470x1460mm |
| M/C Net Weight | : N.W : 240kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-008 Seated Chest Press |
| Dimension (LxWxH) | : 1210x1485x1460mm |
| M/C Net Weight | : N.W : 235kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-009 Pull Up Assistance Exercise |
| Dimension (LxWxH) | : 1780x1515x2300mm |
| M/C Net Weight | : N.W : 290kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-018 Kneeling Twist |
| Dimension (LxWxH) | : 1185x1110x1460mm |
| M/C Net Weight | : N.W : 225kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-019 Sitting Abs |
| Dimension (LxWxH) | : 1370x1350x1460mm |
| M/C Net Weight | : 215kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-021 Outer Thigh |
| Dimension (LxWxH) | : 1735x810x1460mm |
| M/C Net Weight | : 223kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-023 Leg Curl |
| Dimension (LxWxH) | :1450x1040x1460mm |
| M/C Net Weight | : 275kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-024 Glute Exercise |
| Dimension (LxWxH) | :1940x1030x1460mm |
| M/C Net Weight | : 208kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-026 Triceps Exercises |
| Dimension (LxWxH) | :1360x1065x1460mm |
| M/C Net Weight | : 208kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-027 Calf Strech Exercises |
| Dimension (LxWxH) | :1590x1030x1460mm |
| M/C Net Weight | : 222kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-030 Biceps Exercises |
| Dimension (LxWxH) | :1200x1540x1460mm |
| M/C Net Weight | : 220kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-031 Sitting Abs |
| Dimension (LxWxH) | :1365x1010x1460mm |
| M/C Net Weight | : 220kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-034 Seated Row |
| Dimension (LxWxH) | : 1160x1390x1460mm |
| M/C Net Weight | : 218kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-022 Inner Thigh |
| Dimension (LxWxH) | : 1735x810x1460mm |
| M/C Net Weight | : 223kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-080 High Pull |
| Dimension (LxWxH) | : 2015x1100x2190mm |
| M/C Net Weight | : 255kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-081 Leg Curl |
| Dimension (LxWxH) | : 1310x1080x1460mm |
| M/C Net Weight | : 275kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-082 Adjustable Chest Press |
| Dimension (LxWxH) | :2010x1400x1460mm |
| M/C Net Weight | : 230kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-084A Horizontal Leg Curl |
| Dimension (LxWxH) | : 1660x1070x1460mm |
| M/C Net Weight | : 230kg |
| Stack Weight | : 105kg |
Specifications
| Model | : PL-035 Lat Pull-down |
| Dimension (LxWxH) | : 1460x1290x1980mm |
| M/C Net Weight | : 226kg |
| Stack Weight | : 105kg |
Specifications
| Model | : EX-889 High & Low Pull |
| Dimension (LxWxH) | : 2065x1030x2315mm |
| M/C Net Weight | : 210 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-807 Pearl Delt / Pec Fly |
| Dimension (LxWxH) | : 1240x940x2110mm |
| M/C Net Weight | : 227 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-883B Inner & Outer Thigh |
| Dimension (LxWxH) | : 1410x975x1665mm |
| M/C Net Weight | : 204 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-884B Leg Curl & Extension |
| Dimension (LxWxH) | : 1510x1060x1620mm |
| M/C Net Weight | : 225 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-884C Leg Curl & Extension |
| Dimension (LxWxH) | : 1510x1060x1620mm |
| M/C Net Weight | : 225 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-884A Leg Curl & Extension |
| Dimension (LxWxH) | : 1510x1060x1620mm |
| M/C Net Weight | : 225 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-885 Biceps & Triceps Extension |
| Dimension (LxWxH) | : 1190x890x1620mm |
| M/C Net Weight | : 173 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-809 Dip / Chin Assist |
| Dimension (LxWxH) | : 1550x1370x2360mm |
| M/C Net Weight | : 289 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-802 Leg Extension |
| Dimension (LxWxH) | : 1300x990x1620mm |
| M/C Net Weight | : 223 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-803 Leg Press |
| Dimension (LxWxH) | : 2000x1000x1620mm |
| M/C Net Weight | : 260 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-805 Lateral Raise |
| Dimension (LxWxH) | : 1300x860x1620mm |
| M/C Net Weight | : 173 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-806 Seated Shoulder Press |
| Dimension (LxWxH) | : 1835x1370x1620mm |
| M/C Net Weight | : 221 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-808 Seated Shoulder Press |
| Dimension (LxWxH) | : 1320x1300x1620mm |
| M/C Net Weight | : 214 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-886 Back & Abdominal Combo |
| Dimension (LxWxH) | : 1081x921x1558mm |
| M/C Net Weight | : 186 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-818 Rotary Torso |
| Dimension (LxWxH) | : 1200x790x1650mm |
| M/C Net Weight | : 198 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-823 Leg Curl |
| Dimension (LxWxH) | : 1510x1060x1620mm |
| M/C Net Weight | : 220 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-824 Rear Leg Lift |
| Dimension (LxWxH) | : 1120x860x1620mm |
| M/C Net Weight | : 141 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-826 Seated Dip |
| Dimension (LxWxH) | : 1400x1070x1620mm |
| M/C Net Weight | : 230 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-830 Biceps Curl |
| Dimension (LxWxH) | : 1190x890x1620mm |
| M/C Net Weight | : 168 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-831 Back Extension |
| Dimension (LxWxH) | : 1300x890x1620mm |
| M/C Net Weight | : 255 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : EX-882 Adjustable Chest Press |
| Dimension (LxWxH) | : 2060x1350x1620mm |
| M/C Net Weight | : 210 Kg |
| Stack Weight | : 100 Kg |
Specifications
| Model | : FT020 Smith with Functional Trainer |
| Dimension (LxWxH) | : Dimension(LxWxH): 2460x1495x2265 mm |
Specifications
| Model | : FT005AV-Functional Trainer.jpg |
| Dimension (LxWxH) | : Dimension(LxWxH): 1680x1140x2300 mm |
Specifications
| Model | : FT017 Functional Trainer |
| Dimension (LxWxH) | : 2840x1630x2260 mm |
| Weight Stack | : 80 Kg x 2 |
Specifications
| Model | : FT7004 Multi-Functional Smith |
| Dimension (LxWxH) | : 1925x1640x2265 mm |
| Weight Stack | : 80 Kg x 2 |
Specifications
| Model | : CC005-Cable Crossover |
| Dimension (LxWxH) | : 3460x1020x2370 mm |
Specifications
| Model | : CC1016 Adjustable Cable Crossover |
| Dimension (LxWxH) | : 4340x740x2420 mm |
| Weight Stack | : 80 Kg x 2 |
Specifications
| Model | : FT7012 Multi-Functional with Smith Machine |
| Dimension (LxWxH) | : 2840x1630x2260 mm |
| Weight Stack | : 80 Kg x 2 |
Call Now +91 7639999736
Call Now +91 7639999736
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now